Ugly Sweater Size Guide
Unisex sizing - Find your perfect fit
Tip: If you're between sizes, we recommend sizing up for a relaxed, comfy fit.
How to Measure
1
Length
Measure from the highest point of the shoulder down to the bottom hem of the sweater.
2
Bust (Around)
With arms relaxed at sides, measure around the fullest part of the chest, keeping the tape level.
3
Shoulder
Measure across the back from one shoulder point to the other, following the natural shoulder line.
4
Sleeve
Measure from the shoulder seam down along the outside of the arm to the wrist.
Unisex Sweater
Swipe left to see all columns →
| US Size | Length | Bust (Around) | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 26" | 40" | 17" | 26" |
| M | 28" | 44" | 18" | 27" |
| L | 28" | 48" | 19" | 27" |
| XL | 30" | 52" | 20" | 28" |
| 2XL | 30" | 56" | 21" | 28" |
| 3XL | 31" | 60" | 22" | 28" |
| 4XL | 32" | 64" | 24" | 29" |
| 5XL | 33" | 68" | 25" | 29" |
| 6XL | 34" | 71" | 26" | 29" |
| US Size | Length | Bust (Around) | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 66 cm | 102 cm | 43 cm | 66 cm |
| M | 71 cm | 112 cm | 46 cm | 69 cm |
| L | 71 cm | 122 cm | 48 cm | 69 cm |
| XL | 76 cm | 132 cm | 51 cm | 71 cm |
| 2XL | 76 cm | 142 cm | 53 cm | 71 cm |
| 3XL | 79 cm | 152 cm | 56 cm | 71 cm |
| 4XL | 81 cm | 163 cm | 61 cm | 74 cm |
| 5XL | 84 cm | 173 cm | 64 cm | 74 cm |
| 6XL | 86 cm | 182 cm | 66 cm | 74 cm |
Note: Due to manual measurement, some difference is unavoidable. Please be tolerant!
This size chart is intended for reference only. Sizes can vary between production batches.
This size chart is intended for reference only. Sizes can vary between production batches.
Measurement positions